From 20165d234037cb62640e4d9a3fe285260a6a2444 Mon Sep 17 00:00:00 2001
From: James Moger <james.moger@gitblit.com>
Date: Wed, 20 Jul 2011 16:01:58 -0400
Subject: [PATCH] Change password feature (issue 1)

---
 src/com/gitblit/wicket/pages/MetricsPage.html |   26 +++++++++++++++++++-------
 1 files changed, 19 insertions(+), 7 deletions(-)

diff --git a/src/com/gitblit/wicket/pages/MetricsPage.html b/src/com/gitblit/wicket/pages/MetricsPage.html
index d6f23e0..734b9fa 100644
--- a/src/com/gitblit/wicket/pages/MetricsPage.html
+++ b/src/com/gitblit/wicket/pages/MetricsPage.html
@@ -6,18 +6,30 @@
       
 <body>
 <wicket:extend>
-		<h2>Commit Activity</h2>
+	<div style="padding-top:10px;">
+		<!-- branch name -->
+		<div><span class="metricsTitle" wicket:id="branchTitle"></span></div>
+	
+		<!-- placeholder for more info -->
+		<div style="float:right;width:200px;text-align: left;">
+		</div>
+
+		<!-- branch stats -->
+		<h2><wicket:message key="gb.stats"></wicket:message></h2>
+		<span wicket:id="branchStats"></span>
+		
+		<!-- commit activity trend -->
+		<h2><wicket:message key="gb.commitActivityTrend"></wicket:message></h2>
 		<div><img wicket:id="commitsChart" /></div>
 		
-		<h2>Commit Activity by Day of Week</h2>
+		<!-- commit activity by day of week -->
+		<h2><wicket:message key="gb.commitActivityDOW"></wicket:message></h2>
 		<div><img wicket:id="dayOfWeekChart" /></div>
 		
-		<h2>Commit Activity by Time of Day</h2>
-		<div><img wicket:id="timeOfDayChart" /></div>
-
-		<h2>Most Prolific Authors</h2>
+		<!-- commit activity by primary authors -->
+		<h2><wicket:message key="gb.commitActivityAuthors"></wicket:message></h2>
 		<div><img wicket:id="authorsChart" /></div>
-
+	</div>
 </wicket:extend>
 </body>
 </html>
\ No newline at end of file

--
Gitblit v1.9.1