From 6ef8d7cd37dcf8b742f23d461266ea7e94f0312d Mon Sep 17 00:00:00 2001
From: James Moger <james.moger@gitblit.com>
Date: Sun, 19 May 2013 19:41:32 -0400
Subject: [PATCH] Overhauled navigation and flattened look

---
 src/main/java/com/gitblit/wicket/pages/SummaryPage.java |    3 ++-
 1 files changed, 2 insertions(+), 1 deletions(-)

diff --git a/src/main/java/com/gitblit/wicket/pages/SummaryPage.java b/src/main/java/com/gitblit/wicket/pages/SummaryPage.java
index 321dff3..d4ce0f0 100644
--- a/src/main/java/com/gitblit/wicket/pages/SummaryPage.java
+++ b/src/main/java/com/gitblit/wicket/pages/SummaryPage.java
@@ -113,6 +113,7 @@
 		
 		add(WicketUtils.createTimestampLabel("repositoryLastChange",
 				JGitUtils.getLastChange(r), getTimeZone(), getTimeUtils()));
+		add(new Label("repositorySize", getRepositoryModel().size));
 		if (metricsTotal == null) {
 			add(new Label("branchStats", ""));
 		} else {
@@ -197,7 +198,7 @@
 					String.valueOf((int) WicketUtils.maxValue(metrics)) });
 			provider.addAxis(commitAxis);
 			provider.setLineStyles(new LineStyle[] { new LineStyle(2, 4, 0), new LineStyle(0, 4, 1) });
-			provider.addShapeMarker(new ShapeMarker(MarkerType.CIRCLE, Color.BLUE, 1, -1, 5));
+			provider.addShapeMarker(new ShapeMarker(MarkerType.CIRCLE, Color.decode("#002060"), 1, -1, 5));
 
 			add(new Chart("commitsChart", provider));
 		} else {

--
Gitblit v1.9.1