From b0ebbdedaa0805599b97a9d3bbc96c0a5cf2bbac Mon Sep 17 00:00:00 2001
From: tbrehm <t.brehm@ispconfig.org>
Date: Sun, 21 Mar 2010 06:04:32 -0400
Subject: [PATCH] Fixed: FS#1124 - Traffic quota on some systems not working

---
 interface/web/monitor/lib/module.conf.php |   10 +++++++++-
 1 files changed, 9 insertions(+), 1 deletions(-)

diff --git a/interface/web/monitor/lib/module.conf.php b/interface/web/monitor/lib/module.conf.php
index ac9b486..7d75816 100644
--- a/interface/web/monitor/lib/module.conf.php
+++ b/interface/web/monitor/lib/module.conf.php
@@ -4,7 +4,7 @@
  Config of the Module
  */
 $module["name"] 		= "monitor";
-$module["title"] 		= "Monitor";
+$module["title"] 		= "top_menu_monitor";
 $module["template"] 	= "module.tpl.htm";
 $module["tab_width"]    = '';
 $module["startpage"] 	= "monitor/show_sys_state.php?state=system";
@@ -134,6 +134,10 @@
                   'target' 	=> 'content',
                   'link'	=> 'monitor/show_log.php?log=log_messages');
 
+$items[] = array( 'title' 	=> "Show ISPC Cron-Log",
+                  'target' 	=> 'content',
+                  'link'	=> 'monitor/show_log.php?log=log_ispc_cron');
+
 $items[] = array( 'title' 	=> "Show Freshclam-Log",
                   'target' 	=> 'content',
                   'link'	=> 'monitor/show_log.php?log=log_freshclam');
@@ -146,6 +150,10 @@
                   'target' 	=> 'content',
                   'link'	=> 'monitor/show_data.php?type=rkhunter');
 
+$items[] = array( 'title' 	=> "Show fail2ban-Log",
+                  'target' 	=> 'content',
+                  'link'	=> 'monitor/show_data.php?type=fail2ban');
+
 $module["nav"][] = array(	'title'	=> 'Logfiles',
                             'open' 	=> 1,
                             'items'	=> $items);

--
Gitblit v1.9.1