From e756e7e8a99d604ef85a9630c856bc0ffae2a3f0 Mon Sep 17 00:00:00 2001
From: tbrehm <t.brehm@ispconfig.org>
Date: Tue, 10 Jan 2012 05:16:15 -0500
Subject: [PATCH] Fixed: FS#1967 - AWStats statistics not accessible when the website uses suphp.

---
 interface/web/client/client_del.php |    2 +-
 1 files changed, 1 insertions(+), 1 deletions(-)

diff --git a/interface/web/client/client_del.php b/interface/web/client/client_del.php
index 29abe6f..fd560e7 100644
--- a/interface/web/client/client_del.php
+++ b/interface/web/client/client_del.php
@@ -131,7 +131,7 @@
 			$app->db->query("DELETE FROM sys_user WHERE client_id = $client_id");
 			
 			// Delete all records (sub-clients, mail, web, etc....)  of this client.
-			$tables = 'client,dns_rr,dns_soa,dns_slave,ftp_user,mail_access,mail_content_filter,mail_domain,mail_forwarding,mail_get,mail_user,mail_user_filter,shell_user,spamfilter_users,support_message,web_database,web_domain,web_traffic,web_folder,web_folder_user';
+			$tables = 'client,dns_rr,dns_soa,dns_slave,ftp_user,mail_access,mail_content_filter,mail_domain,mail_forwarding,mail_get,mail_user,mail_user_filter,shell_user,spamfilter_users,support_message,web_database,web_domain,web_traffic,web_folder,web_folder_user,domain';
 			$tables_array = explode(',',$tables);
 			$client_group_id = intval($client_group['groupid']);
 			if($client_group_id > 1) {

--
Gitblit v1.9.1